Rod ends are a type of bearing
that allows a rod to rotate freely at its end.
They are typically used in applications
where there is a need for smooth and efficient motion,
such as in machinery, construction equipment,
and automotive suspension systems.
Brand:SAIVS
Origin: Ningbo,China
Bearing number | Dimensions mm | kN | Weight KG | ||||||||||||
d | B | dk | C1 | d2 | h2 | L4 | d4 | d3 | L8 | rs | αº | Load ratings kN/Dynamic | Load ratings kN/Static | ||
GK10DO | 10 | 9 | 16 | 7 | 29 | 24 | 38.5 | 15 | 3 | 1.5 | 0.3 | 12 | 8.1 | 15 | 0.041 |
GK12DO | 12 | 10 | 18 | 8 | 34 | 27 | 44 | 17.5 | 3 | 1.5 | 0.3 | 10 | 10 | 21 | 0.066 |
GK15DO | 15 | 12 | 22 | 10 | 40 | 31 | 51 | 21 | 4 | 2 | 0.3 | 8 | 16 | 32 | 0.12 |
GK17DO | 17 | 14 | 25 | 11 | 46 | 35 | 58 | 24 | 4 | 2 | 0.3 | 10 | 21 | 40 | 0.19 |
GK20DO | 20 | 16 | 29 | 13 | 53 | 38 | 64.5 | 27.5 | 4 | 2 | 0.3 | 9 | 30 | 54 | 0.23 |
GK25DO | 25 | 20 | 35.5 | 17 | 64 | 45 | 77 | 33.5 | 4 | 3 | 0.6 | 1 | 48 | 72 | 0.43 |
GK30DO | 30 | 22 | 40.7 | 19 | 73 | 51 | 87.5 | 40 | 4 | 3 | 0.6 | 6 | 62 | 95 | 0.64 |
GK35DO | 35 | 25 | 47 | 21 | 82 | 61 | 102 | 47 | 4 | 3 | 0.6 | 6 | 79 | 125 | 0.96 |
GK40DO | 40 | 28 | 53 | 23 | 92 | 69 | 115 | 52 | 4 | 4 | 0.6 | 7 | 99 | 156 | 1.3 |
GK45DO | 45 | 32 | 60 | 27 | 102 | 77 | 128 | 58 | 6 | 4 | 0.6 | 7 | 127 | 208 | 1.8 |
GK50DO | 50 | 35 | 66 | 30 | 112 | 88 | 144 | 62 | 6 | 4 | 0.6 | 6 | 156 | 250 | 2.5 |
GK60DO | 60 | 44 | 80 | 38 | 135 | 100 | 167.5 | 70 | 6 | 4.5 | 1 | 6 | 245 | 390 | 3.9 |
GK70DO | 70 | 49 | 92 | 42 | 160 | 115 | 195 | 80 | 6 | 6 | 1 | 6 | 313 | 510 | 6.6 |
GK80DO | 80 | 55 | 105 | 47 | 180 | 141 | 231 | 95 | 6 | 6 | 1 | 6 | 400 | 620 | 8.7 |
Dimensions in mm 1)Can not be lubricated.
Sliding contact surfaces : Steel/ Steel
Design and application features:
Rod end with welding shank is made up of a rod end and a radial spherical plain bearing of series GE...E or GE...ES,
fixed in housing by snap rings, rod end of weldable steel and phosphated, with rectangular welding face;
Can be lubricatedvia a nipple.
It has characteristics of large load capability, easy mounting and dismounting and mechanism simplification.
Dimensions in mm 1)Can not be lubricated.
Sliding contact surfaces : Steel/ Steel
Design and application features:
Rod End with welding shank is made up of a rod end and a radial spherical plain bearing of series GE...E or GE...ES,
fixed in housing by snap rings, rod end of weldable steel and phosphated, with rectangular welding face;
Can be lubricatedvia a nipple.
It has characteristics of large load capability, easy mounting and dismounting and mechanism simplification.
Application:
Marine industry: ship steering systems, propulsion, rudders
Food processing industry: mixers, conveyors, packaging machines
HVAC systems: control valves, actuators in heating, ventilation, and air conditioning systems
Packaging machinery: precise motion and control in packaging systems
industrial machinery: construction equipment, cranes, material handling systems
Musical instruments: precise motion in pianos, guitars, etc.
Furniture manufacturing: adjustable furniture, recliners, ergonomic chairs
PROVIDING EXCELLENT SOLUTIONS BY SAIVS™
Speak to one of our experts today to learn more about our CJ/TS..NF/GK..DO/GF..LO/GF..DO Rod Ends Hydraulic Components products solutions.