SAIVS is a professional provider of downhole perforating systems in China. We focus on providing customized service for design & manufacture of perforating equipment, including perforating shaped charges, perforators, perforating tools & accessories for oil & gas exploration. We take pride in providing our customers with industry-leading perforating tools that are innovative while cost-effective. Our manufacturing capacity coupled with our technical prowess allows us to be highly responsive to our customers.SAIVS has established and owns a complete quality management system, obtained ISO/TS16949, ISO9001:2015 quality management system, ISO14000 environmental management system, OHSAS18001 safety management system and CE certificates etc.As your perforating parts technology partner, SAIVS maximizes your operational efficiencies. We deliver competitively-priced, high-quality products with quick lead times. Your voice matters to us and drives us to quickly adapt and innovate within the ever-changing landscape of our industry. |
Oil & Gas Perforating Gun Sub, Top Sub, Tandem Sub, Crossover Sub, Bottom Sub
The subs are made of high-strength alloy steel, having good mechanical properties, high size precision, and resistance to high temperature and pressure. Main types of subs: top sub, tandem, bottom and crossover sub.
No | Sub Type | Model | OD(mm) | OAL(mm) | Thread | O-ring size(mm) | |
1 | Tandem | Box | 68 | 68 | 165 | M59×2,M53×2 | 52.5×3.55,46.2×3.55 |
2 | 73 | 74 | 188 | M65×2,Tr65×4 | 57.9×3.55 | ||
83 | 83 | 188 | Tr70×4,Tr65×4 | 60×5.3,64.9×3.55 | |||
3 | 86 | 86 | 188 | 2 13/16-ACME,Tr65×4 | 57.9×3.55,64.9×3.55 | ||
4 | 89 | 89 | 188 | 3 1 /16-ACME,M80×3,Tr80×4,Tr78×4 | 68.6×5.7,57.9×3.55 | ||
5 | 102 | 102 | 127 | Tr90×4,Tr65×4 | 78.6×5.7,57.9×3.55 | ||
6 | 114 | 114 | 127 | Tr100×4,Tr65×4,3 15/16-ACME | 90×5.3,57.9×3.55 | ||
7 | 127 | 127 | 127 | Tr115×4,Tr65×4 | 103.6×5.7,57.9×3.55 | ||
8 | Double Pin | 51 | 54 | 150 | M43×2 | 36.9×3.55 | |
9 | 60 | 61 | 150 | M53×2 | 46.2×3.55 | ||
10 | 68 | 68 | 140 | M59×2,M53×2 | 52.5×3.55,46.2×3.55 | ||
11 | 73 | 74 | 167 | M65×2,Tr65×4 | 57.9×3.55 | ||
83 | 83 | 188 | Tr70×4,Tr65×4 | 60×5.3,64.9×3.55 | |||
12 | 86 | 86 | 177 | 2 13/16-ACME,Tr65×4 | 57.9×3.55,64. 9×3.55 | ||
13 | 89 | 89 | 177 | 3 1 /16-ACME,M80×3,Tr80×4,Tr78×4,Tr65×4 | 68.6×5.7,57.9×3.55 | ||
14 | 102 | 102 | 178 | Tr90×4,Tr65×4 | 78.6×5.7,57.9×3.55 | ||
15 | 114 | 114 | 178 | Tr100×4,Tr65×4,3 15/16-ACME | 90×5.3,57.9×3.55 | ||
16 | 127 | 127 | 178 | Tr115×4,Tr65×4 | 103.6×5.7,57.9×3.55 |
Types of the shaped charges
1. Deep Penetrating Charges (DP) for High Shot Density and Ported Carrier System, especially designed for application in deeper more compacted limestone and sand stone formations.2. Big Hole Charges (BH) for High Shot Density and Ported Carrier System, used for application in Gravel Pack and sand control completions.3. Encapsulated Charges available multi-phased with Deep Penetrating or Big Hole Liners for Through Tubing Perforating applications.4. Liner and circular charges for salvage and pipe recovery works.
Horizontal Perforator
Oriented perforators orient accurately. There are two type: external orienting and internal orienting,sizes are available on request. The operation is safe and reliable.
Specifications
No | Type of Perforator | Type of Shaped Charge | OD (mm) | Height (mm) | Medicine amount (g) | Type of Explosive | Drilling performance of the concrete target | OD of Perforating gun (mm) | OD of Casing(mm) | |
Depth(mm) | Hole size (mm) | |||||||||
1 | 51DP7 | DP25HMX7-1 | 29 | 28 | 7 | HMX | 368 | 6.4 | 51 | 73 |
2 | 60DP9 | DP26HMX9-1 | 34 | 36 | 9 | HMX | 401 | 7.1 | 60 | 89、102 |
3 | 68DP11 | DP28HMX11-1 | 34 | 42 | 11 | HMX | 421 | 7.4 | 68 | 89、102 |
4 | 73DP16 | DP30HMX16-1 | 34 | 42 | 16 | HMX | 661 | 8.2 | 73 | 114、127 |
5 | 83DP25 | DP38HMX25-3 | 45 | 48.5 | 25 | HMX | 702 | 8.5 | 83 | 127、140 |
6 | 86DP25 | DP38HMX25-1 | 46 | 52 | 25 | HMX | 769 | 8.8 | 89 | 127、140 |
7 | 89DP25 | DP36HMX25-1 | 40 | 49 | 25 | HMX | 742 | 9.6 | 89 | 127、140 |
8 | 89DP25 | DP36HMX25-6 | 42 | 49 | 25 | HMX | 729 | 9.8 | 89 | 127、140 |
9 | 89DP25 | DP38HMX25-2 | 46 | 52 | 25 | HMX | 735 | 9.5 | 89 | 127、140 |
10 | 102DP29 | DP35HMX29-1A | 46 | 52 | 29 | HMX | 788 | 10.3 | 89、102 | 140 |
11 | 102DP32 | DP41HMX32-1 | 52 | 59.5 | 32 | HMX | 835 | 10.4 | 102 | 140 |
12 | 102DP32 | DP41HMX32-2 | 46 | 59.5 | 32 | HMX | 833 | 10.4 | 102 | 140 |
13 | 127DP38 | DP41HMX38-1A | 52 | 61 | 38 | HMX | 942 | 10.5 | 127 | 178 |
14 | 127DP38 | DP41RDX38-5 | 52 | 63 | 38 | RDX | 938 | 10.5 | 127 | 178 |
15 | 102DP45 | DP43HMX45-2 | 52 | 59.5 | 45 | HMX | 1039 | 11.0 | 102、114 | 140 |
16 | 127DP45 | DP43HMX45-1 | 55 | 76 | 45 | HMX | 1168 | 11.3 | 127 | 178 |
SUPERIOR CASTING SOLUTIONS™
Speak to one of our experts today to learn more about our custom casting solutions.